Peoria MSA Unemployment #'s Drop
The unemployment numbers for May have some good news for the region. The Peoria MSA unemployment rate is 9.3% which is the lowest rate we’ve seen since March of 2009 and this marks the first time we have been lower than State and National Average since May 2009.
Monthly Unemployment Info | ||
May 2010 | April 2010 | |
ILLINOIS | 10.0 | 10.8 |
UNITED STATES | 9.3 | 9.5 |
BLOOMINGTON-NORMAL MSA | 6.9 | 7.9 |
CHAMPAIGN-URBANA MSA | 7.8 | 8.8 |
CHICAGO-JOLIET-NAPERVILLE, IL METROPOLITAN DIVISION | 10.4 | 10.7 |
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION | 9.5 | 11.1 |
CHICAGO-JOLIET-NAPERVILLE, IL-IN-WI MSA | 10.3 | 10.7 |
DANVILLE MSA | 11.1 | 12.7 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA, IL PART | 8.7 | 10.3 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA | 7.8 | 9.2 |
DECATUR MSA | 10.9 | 12.8 |
KANKAKEE-BRADLEY MSA | 11.7 | 13.6 |
PEORIA MSA | 9.3 | 10.9 |
ROCKFORD MSA | 13.9 | 16.3 |
SPRINGFIELD MSA | 7.1 | 8.4 |
ST. LOUIS, MO-IL MSA, IL PART | 9.1 | 9.9 |


