2009 Peoria IL Population Data
The 2009 Peoria IL population data recently released provides more positive news. The City of Peoria Illinois saw a population growth for the 6th straight year. The 1.16% increase in population is also the largest growth the city has seen in at least nine years. Jim McConoughey, President and CEO of The Heartland Partnership, says “This is great news. During the recession of 1980’s, people left the area because there were no jobs, but this time around people are coming to the area during the recession. It shows we are doing things right and people want to be here.”
City of Peoria IL population data 2009
2000 | 113,028 |
2001 | 112,705 |
2002 | 112,847 |
2003 | 112,588 |
2004 | 112,785 |
2005 | 112,921 |
2006 | 113,388 |
2007 | 113,726 |
2008 | 114,200 |
2009 | 115,520 |
Peoria IL MSA population data 2009
2000 | 366,899 |
2001 | 365,146 |
2002 | 365,454 |
2003 | 364,769 |
2004 | 366,024 |
2005 | 367,334 |
2006 | 368,746 |
2007 | 371,015 |
2008 | 372,638 |
2009 | 375,865 |

